Outlier data · updated September 21, 2026
YouTube outliers right now
716,206 long-form videos from 3,729 channels are scored in this snapshot, and 21,814 of them cleared the leaderboard filter. These are the 10 that beat their own channel's median views by the widest margin.
Channels scored
3,729
Videos scored
716,206
Reach 2x or more
27.5%
5x or more 10.9% · 10x or more 5.2%
Leaderboard pool
21,814
Videos clearing every eligibility floor
A YouTube outlier is not a big video. It is a video that beat the channel that made it. Every row on this page is ranked by that one idea: how far an upload traveled past the normal result for its own channel, in its own format.
That distinction is what makes a leaderboard across every niche readable at all. Raw view counts only ever rank audience size, so a table sorted by views would be the same handful of enormous channels every week, and it would tell a creator with a few thousand subscribers nothing they could act on. Ranking by multiplier sets a small channel's runaway upload beside a large channel's runaway upload, because both cleared the same bar: they did something their own audience does not normally do.
Read each row as a question rather than an answer. A high multiplier says the audience reacted; it does not say why. The why is usually in the packaging — the promise in the title, the thing the thumbnail makes you want to resolve, the format the creator chose, the week they published. Sometimes it is only timing: a topic became briefly unavoidable and the first competent video about it collected the whole spike. A snapshot cannot tell those apart, and a ranking that claimed to would be lying to you.
So treat the table as a shortlist, not a to-do list. Open the videos whose channel resembles yours in size and cadence, because those are the ones whose baseline your own results can honestly be compared against. Read the titles as a set and look for the promise that repeats across unrelated channels. Skip anything that depends on a budget, a guest, or an archive you cannot reach. Then pick the niche below that you actually publish in — each one has its own page, its own economics, and its own sense of what a large multiplier is worth.
| Rank | Video | Channel | Views | Channel median | Multiplier | Published |
|---|---|---|---|---|---|---|
| 1 | Naked Science | 9.4M | 10.4K | 1,043x | ||
| 2 | Colt Kirwan | 5.6M | 11.3K | 531x | ||
| 3 | Davie Fogarty | 8.5M | 12.9K | 524x | ||
| 4 | Pat Flynn | 2.1M | 4.4K | 475x | ||
| 5 | Aminimii | 2.5M | 6.2K | 419x | ||
| 6 | Fergus Crawley | 7M | 17.2K | 409x | ||
| 7 | Stanford Online | 3.2M | 8.8K | 395x | ||
| 8 | That Recipe | 825K | 2.4K | 388x | ||
| 9 | MyWifeQuitHerJob Ecommerce Channel | 1.4M | 3.5K | 364x | ||
| 10 | Stanford Online | 2.8M | 8.8K | 343x |
Showing the top 10 of 21,814 outliers across every niche (at least 2x, uploaded in the past 12 months, at most 2 per channel). The full list, every filter, and daily refreshes are in the free Outlier Database.
Open the free Outlier DatabaseEvery niche leaderboard
Each niche is scored against itself, so what counts as a large multiplier differs from one to the next. Sorted by how many eligible outliers the niche currently has. Shorts have their own leaderboard, because a Short's views and a long-form upload's views do not arrive the same way.
| Niche | Channels | Videos scored | Reach 2x or more | Leaderboard pool | Top outlier |
|---|---|---|---|---|---|
| Vlog | 199 | 18,601 | 14.9% | 1,185 | Boom challenge with my 5 year old! #shorts #boom #challenge #cute #fun #sweet #family #funny #love |
| Relationships | 39 | 4,765 | 25.0% | 720 | CURRENT FAVE BEAUTY TIPS | SMALL EASY CHANGES TO INCORPORATE | MY BEAUTY UPGRADES |
| Education | 87 | 6,900 | 32.1% | 719 | Why Do Tape Measures Have Black Diamonds on Them? |
| Tech | 114 | 18,005 | 25.0% | 691 | How I Actually Make Viral AI Videos In 5 Minutes |
| Space | 26 | 9,290 | 25.9% | 656 | 500 Years Frozen in Time: The Inca Children Mystery |
| Finance | 73 | 11,318 | 23.5% | 641 | How I Built a $5K/Month YouTube Channel with ZERO Experience |
| History | 71 | 5,336 | 27.1% | 587 | Ancient Technologies We Still Can't Explain |
| AI | 80 | 9,713 | 24.7% | 571 | RIP to the first transatlantic internet cable 🌐👀 #trendingshorts #tech #internet |
| Golf | 24 | 5,667 | 23.2% | 496 | Introducing the New Titleist GTS Drivers | Distance Yourself |
| Chess | 13 | 8,940 | 22.0% | 452 | FIDE Chess Olympiad Round 4 | India vs Spain in Open, India vs Mongolia in Women |
| Cooking | 134 | 10,797 | 28.0% | 440 | A genius trick with Snickers that everyone should know |
| Productivity | 82 | 7,535 | 30.6% | 428 | I’m begging you to manage your time |
| Gaming | 123 | 17,488 | 23.6% | 419 | Minecraft, But Every Swing Hits Everything |
| Startups | 17 | 1,960 | 29.7% | 402 | Skill Issue: Andrej Karpathy on Code Agents, AutoResearch, and the Loopy Era of AI |
| Health | 74 | 10,518 | 30.9% | 385 | Why Cancer Is Rising in Young People |
| Aviation | 15 | 4,974 | 28.5% | 382 | HIGHLIGHTS: Soccer Aid For UNICEF 2026 | ITV |
| Automotive | 71 | 12,027 | 23.4% | 371 | NBA YoungBoy gets stopped in Lamborghini SVJ by UPD with DDAWG & gains a new supporter |
| Business | 82 | 12,730 | 27.9% | 365 | Stop letting your social media traffic go to waste |
| DIY | 96 | 8,582 | 27.8% | 361 | I Finaly Found The Answer To This Tool |
| Interior Design | 91 | 6,774 | 23.0% | 357 | Inside Taryn Delanie's Cozy 235-Year-Old Hudson Valley Farmhouse | HGTV Home Tours |
| 3D Printing | 25 | 6,475 | 31.2% | 357 | Adam Savage Experiences Anatomically Correct Wings! |
| Podcast | 15 | 8,916 | 28.8% | 346 | KT #751 - JOE ROGAN + SHANE GILLIS |
| Sailing | 26 | 6,556 | 17.1% | 341 | These Catamarans Were $1.2 Million. Now Nobody Wants Them. |
| News & Geopolitics | 35 | 4,115 | 24.1% | 340 | Iran vs Israel & USA: The Origins of The Conflict - Documentary Geopolitical - AT |
| Comedy | 74 | 6,334 | 27.0% | 331 | September 3, 2026 |
| Anime | 22 | 5,335 | 22.4% | 331 | 8 YEARS AGO TODAY... #smashbrosultimate |
| Mental Health | 15 | 1,521 | 25.6% | 324 | The Neuroscience of ADHD and Emotional Dysregulation |
| Hardware | 20 | 13,225 | 24.3% | 322 | The Most OFFENSIVE Item I've Ever Received |
| Language Learning | 30 | 5,476 | 28.0% | 318 | How to Master English Alone || Graded Reader || Improve Your English || Listen And Practice English |
| Travel | 105 | 8,911 | 27.7% | 309 | How did the British actually rule India🇬🇧 #shortvideo |
| Gardening | 24 | 8,503 | 26.4% | 306 | This is generational wealth they don't teach you about, unlimited garlic! |
| True Crime | 321 | 248,587 | 31.4% | 303 | 4 Black Facts You Probably Didn’t Know…#untoldstories #hiddenhistory #blackthought #historyfacts |
| Pets | 50 | 8,130 | 29.9% | 303 | Nunu The Chihuahua FROM HELL #dogwhisperer |
| BookTube | 68 | 6,818 | 16.4% | 294 | #nyxcosmeticspartner tner @n@nyxcosmeticsMicro Brow Pencil: the makeup product of the summer 💁🏼♀️ |
| Outdoors | 113 | 8,574 | 26.4% | 291 | Camping in Snowstorm With No Tent, No Sleeping Bag |
| Cybersecurity | 21 | 5,620 | 29.3% | 291 | Hack The Box: Baby (Full Walkthrough) Active Directory Hacking |
| Fashion | 83 | 5,500 | 24.2% | 282 | 4 Pairs of Petite Friendly Jeans from @anthropologie #AnthroPartner #DestinationDenim |
| Side Hustles | 25 | 2,656 | 28.2% | 280 | Not all Sharks are equal, but who will get the deal? #sharktank |
| Sports | 87 | 5,278 | 28.5% | 279 | Everyone Wanted This Baseball Prospect… Until He Found His Weakness 😳⚾ | Trouble with the Curve |
| ASMR | 27 | 8,451 | 20.6% | 277 | ASMR | Very Thoroughly Checking Your Vitals and Cranial Nerve Exam |
| Crypto | 17 | 12,557 | 15.5% | 264 | This Is NOT the Bitcoin Cycle You Think It Is |
| Photography | 86 | 7,469 | 26.8% | 254 | Photoshop Thumb Wars results! |
| Coding | 98 | 10,896 | 26.2% | 249 | Before You Build a Feature, Do This First (It Will Save You Hours) |
| Motivation | 13 | 4,688 | 29.5% | 249 | AI Experts: These Are The Only 5 Jobs That Will Remain in 2030! |
| Fitness | 70 | 6,829 | 26.9% | 243 | 20 years of training has led to this… 🤯 |
| Beauty | 79 | 7,087 | 28.9% | 242 | Alex Consani Tried to Take a Birkin From the Hermes Show |
| Math | 18 | 7,544 | 28.3% | 241 | A Bat and Ball Cost $1.10… How Much Is the Ball? 90% Get This WRONG! |
| Woodworking | 31 | 5,934 | 29.8% | 230 | Creative DIY woodworking Ideas // Wooden Box With A Unique Drawer Mechanism |
| Homesteading | 22 | 12,312 | 21.1% | 224 | What America's Got Talent Didn't Tell You About Nene Royal |
| Creator Economy | 21 | 2,392 | 27.0% | 224 | If you have a Job, Start a YouTube Channel |
| Parenting | 87 | 4,366 | 23.1% | 216 | How We Thrive on a Single Income | Family of 12 |
| Career | 14 | 1,586 | 29.3% | 212 | Should You Take Google's AI Certificate? My Honest Take |
| Product | 15 | 1,343 | 30.7% | 207 | Course Overview - Technical Fundamentals of Generative AI |
| Storytelling | 20 | 6,313 | 20.1% | 204 | Stop arguing (do what this kid does) |
| Science | 20 | 6,174 | 28.8% | 201 | A strange thing about metronomes with Hannah Fry #shorts #hannahfry #maths #metronomes |
| Documentary | 17 | 4,125 | 27.1% | 187 | The Most Advanced Ancient Structures That Still Defy Explanation |
| Course Creators | 16 | 1,754 | 29.5% | 177 | This is how you'll become a content creator in 2026 (FULL MASTERCLASS) |
| Real Estate | 21 | 3,623 | 24.9% | 174 | Eviction Laws Are Changing: What Landlords Must Know |
| Challenge | 24 | 6,564 | 27.4% | 172 | I Saved 1,000 Animals From Dying |
| Art | 80 | 4,216 | 27.2% | 155 | DIY Dubai: Refurbishing an Entire Emirates Boeing 777 |
| Film & Animation | 91 | 3,244 | 26.0% | 153 | He escaped the concentration camp, then surrendered voluntarily just to scout for 250 compatriots. |
| Engineering | 32 | 4,705 | 26.1% | 151 | Grilling The Hacksmith about his Design Choices on The Smithblade |
| Skits | 13 | 2,069 | 29.3% | 130 | Official 'Dungeon Crawler Carl' Character Voice Tier List Ranking |
| Marketing | 15 | 8,500 | 31.2% | 124 | This ONE Psychological Trigger Gets Clients to Chase You |
| Content Writing | 14 | 1,366 | 27.4% | 77 | The Instagram DM Strategy That Got Me Over 6,300 New Leads & $440K In Sales |
How these rankings are built
- Every video is scored against its own channel: the outlier multiplier is its views divided by the median views of that channel's other mature videos in the same format.
- The baseline is a median rather than an average, so one runaway hit cannot raise a channel's bar and bury the breakouts that follow it.
- The video being scored is excluded from its own baseline, which stops a breakout from inflating the very number it is measured against.
- Shorts and long-form uploads are pooled separately, because the two formats collect views on different curves and a shared baseline would flatter every Short in the table.
- Institutional channels — corporate newsrooms, broadcast brands and licensed-footage archives — are excluded, because their reach comes from an institution rather than from craft another creator could copy.
- A video is eligible for a leaderboard only when it clears four floors: a multiplier of at least 2x, uploaded within the past 12 months, at least 10,000 views, and a channel median of at least 1,000 views.
- These tables are a snapshot of the most recent dataset publish rather than a live feed, so ranks move between refreshes and the date above the table is the one the numbers belong to.
Common questions
What is a YouTube outlier?
An outlier is a video that clearly beat the normal result for the channel that published it. Vidfora scores one by dividing the video's views by the median views of that channel's other mature videos in the same format, so the comparison is always against the creator's own audience rather than against YouTube as a whole.
Why does a video with millions of views sometimes rank below one with far fewer?
Because the ranking measures distance from a channel's own normal, not size. A channel that usually reaches a million views has to travel a long way past that to register, while a channel that usually reaches a few thousand can clear a high multiplier on a number that looks small in isolation. Both describe an audience behaving unusually.
Why compare against a median instead of an average?
An average moves with whatever extreme value is in the sample, so one runaway hit would raise a channel's bar and hide every breakout that came after it. A median ignores how far the extremes reach and reports the middle of the channel's ordinary results, which is the number a new upload genuinely has to beat.
Why are some very large channels missing from these tables?
Institutional channels — corporate newsrooms, broadcast brands and licensed-footage archives — are excluded from the public leaderboards. Their reach comes from a masthead, a wire feed or a rights library rather than from packaging an independent creator could copy, and left in they crowd out every ranking with videos nobody can learn from.
How often do these rankings change?
The dataset is rescraped and republished on a regular cadence, and these pages rebuild from the newest snapshot. Ranks drift between visits as videos age, cross the eligibility floors, or fall out of the twelve-month window entirely. The date shown above each table tells you which snapshot the numbers belong to.
Can I see more than the top ten?
The top ten of every leaderboard is public and stays public. The rest of each pool, plus filtering by channel size, format, country and upload date, lives in the Vidfora outlier database, which is free to sign up for. The count above each table shows how much of the pool those ten rows represent.
How many videos are behind this leaderboard?
716,206 long-form videos from 3,729 channels are scored in the snapshot dated September 21, 2026. 21,814 of them clear the leaderboard filter, and this page publishes the strongest 10.
Which niches have their own leaderboard?
65 niches currently have enough eligible videos to publish a full top 10, and each one has its own page listed in the directory above. A niche drops off the list when its pool falls below a full table rather than publishing a half-empty one.
Keep reading
Public YouTube statistics, snapshot September 21, 2026. Not affiliated with or endorsed by YouTube or the channels shown.
Your next great video
starts here.
A little inspiration. A clearer plan. A whole lot of possibility.
No credit card required. Make something worth watching.








